J J J K J K J J J J K L K J K J J J J J J J K K J J L L J J J L J J                            

Home
Map
Fixtures
Results
Club game library
Archive
Members
Gallery
Links
Bits and Bobs

2001/2002 Chard/Ilmin Sedgemoor Glastonbury Taunton Wellington Weston Yeovil
Chard/Ilmin   Not played 3.0 - 3.0 1.5 - 4.5 4.0 - 2.0 3.5 - 2.0 3.5 - 2.5
Sedgemoor 2.0 - 4.0   2.5 - 3.5 2.5 - 3.5 4.0 - 2.0 3.0 - 3.0 2.0 - 3.0
Glastonbury 4.5 - 1.5 2.0 - 4.0   3.5 - 2.5 4.0 - 2.0 1.5 - 4.5 1.0 - 5.0
Taunton 2.5 - 3.5 4.0 - 2.0 4.5 - 1.0   3.0 - 3.0 3.0 - 3.0 4.5 - 1.5
Wellington 4.0 - 2.0 1.0 - 5.0 2.0 - 4.0 3.0 - 3.0   1.5 - 4.5 1.5 - 4.5
Weston 6.0 - 0.0 2.5 - 3.5 Not played 5.0 - 1.0 5.5 - 0.5   3.5 - 2.5
Yeovil 4.0 - 2.0 1.0 - 5.0 3.0 - 3.0 3.0 - 3.0 6.0 - 6.0 2.0 - 4.0  

Bold result denotes double points match

Home | Map | Fixtures | Results | Club game library | Archive | Members | Gallery | Links | Bits and Bobs

 Copyright Sedgemoor Chess Club - Informational Website .
For problems or questions regarding this web contact us.